Litter "N"| females, males
Parents: Mother x Father
D.o.B.: 2024-12
MOTHER | FATHER |
2017-05-21 | 2019-09-10 |
Field trials:
III badger, II bear c. |
Field trials:
II badger, II boar, III bear |
Shows:
Excellent |
Shows:
Excellent |
Health test:
DNA test, HD-A/A, ED-0/0 |
Health test:
DNA test |
Puppies' pedigree:
FATHER Excellent II badger, II boar, III bear DNA |
P-ZABOY-SHRAM Excellent I, IImoose, II, III boar, II boar c., 2xIII bear, 2xII bear c., I badger | FIELD TRIALS CHAMPION KNUT Excellent 2xI moose, 4xII boar, 4xIII boar, II boar in forest, 3xIII bear, 2xIII bear c., I badger | YAR III boar, II boar c., II bear, II bear c. | GURUM II moose, II boar, I boar c., 2xIII bear, II bear c., II badger |
ELKA I moose, II bear c. , II, III badger | ||||
FIELD TRIALS CHAMPION SHERI II ferret, I moose, 4xI, 2xII, 5xIII boar, II boar c., II boar in forest, 5xII, 7xIII bear, 2xII bear c., 2xI, 2xII, III badger | CHAMPION CHANT II boar, II boar c., 2xIII bear, 2xII bear c., II, III badger | |||
N-PARMA | ||||
FIELD TRIALS CHAMPION SHUGA Excellent II moose, 3xII boar, III boar, 5xI boar c., 2xII boar c., III bear, 2xI bear c., 3xII bear c., II bird | FIELD TRIALS CHAMPION SHOROH II wood grouse, 2xII moose, I, 3xII, III boar, 5xI boar c., 3xII, 3xIII bear, 5xI, II bear c. | YURASH II moose, II boar, 2xII boar c., 2xIII bear, I,3xII, III bear c., II badger | ||
SHNYRKA III moose, II, III boar, III boar c., III bear c. | ||||
TAINA I moose, III moose, 3xII boar, I bardger | SUDAR II, III boar, II boar c., III, 2xII bear, I badger | |||
VETKA III boar, II boar c. | ||||
YASHMA Excellent II marten, 2xIII boar, 2xII, III boar c, III boar in forest, II bear c., II, 3xIII badger, III blood track | CHANTEY Excellent II, III boar, II boar c.; I, III badger, II bird | FIELD TRIALS CHAMPION BURAN 2xII bear, III bear c. | CHAMPION CHUK III squirrel, I moose, III boar, 3xIII bear c. | |
BELKA III squirrel, II moose | ||||
DARA III boar, III bear in forest, III badger | AYAN III squirrel | |||
BELKA III bear in forest | ||||
G-MUSHKA Excellent III boar, III boar c. | CHAMPION LAY I moose; I, 3xII boar, 2x I,III boar c., III bear, II bear c., I, II badger | CHAMPION CHANT II boar, II boar c., 2xIII bear, 2xII bear c., II, III badger | ||
PURGA III moose, III badger | ||||
VARVARA III boar | NORD 2xII boar, II boar c., 3xIII bear in forest, II badger, II blood track | |||
VESTA III boar c., III bear, III bear c., III duck | ||||
KARA RUSSKIY PATRIOT Excellent II bear c., III badger HD-A/A, ED-0/0, clear eyes, DNA | CHAMPION SUNAR Excellent I moose, 3xI, II, III boar c., II bear, 4xI, 5xII bear c., II badger | KUCHUM Excellent II boar, II badger | CHUM III moose, 4-IIIboar, III boar c., III boar in forest, II bear c. | DIN III squirrel |
TAIGA III squirrel, 3xII boar, II bear, III bear, II duck | ||||
IRKYA III squirrel, III wood grouse | KRASAVCHIK INEY I, III squirrel, III boar c., II bear c. | |||
YUKSA II squirrel | ||||
CHAMPION GERDA Excellent I, II moose, I boar c., III bear, 4xI, 6xII, 3XIII bear c., III duck, I, 2XII badger | LIS III bear, III badger | GURUM II moose, II boar, I boar c., 2xIII bear, II bear c., II badger | ||
ELKA I moose, II bear c., II, III badger | ||||
KARA II badger | CHAMPION SOBOL II ferret, I bear c., II bear c., III badger | |||
CHAMPION NORKA II ferert, III boar c., II, III bear, 2xI, 4xII, 2xIII bear c., III bear in forest, III badger | ||||
LARSA Very good I boar c., II bear c. | D-AMUR Excellent I boar, II bear, III bear c., I, II badger | NADIM III boar, III badger | TUNGUS II boar, I boar c., II badger | |
VAIMA III boar, III bear in forest | ||||
DIMKA II boar c. | TUMAN | |||
ZEYA I, II boar, III boar c., I boar in forest, III bear in forest | ||||
BARSA-BIELKA Excellent II boar, I bera c. | BOY 2xIII bear | KNIAZ II moose, II boar | ||
CHARZA III duck | ||||
MUCHA 2xII boar, II boar, 2xIII bear, III duck | FIELD TRIALS CHAMPION DUNAY I, II, III boar, 2xII, 2xIII boar c., 4xII bear, 2xIII bear, 3xII, 2xIII bear c., I badger | |||
VOLGA II ferret, II moose, 2xI, II boar, II bear, III bear c., 2xIII bear in forest |